Calls to Services
| Total: | 21 037 311 730 |
| Month: | 71 553 873 |
| 24 hours: | 481 270 |
OB Platform Capacity
| E-shops Total: | 221 |
| Buyers Total: | 667 720 |
| Orders Total: | 654 009 |
| Orders for 30 Days: | 10 286 |
Support requests
| Total | 13 814 |
| Daily Growth | 30 |
| Open | 13 |
| Daily Growth | 2 |
| Closed | 9 908 |
| Daily Growth | 47 |
| Daily Efficiency 24 hours | 0% |
| Closed/Opened Tickets Percentage | |
| Week Efficiency | 107% |
| Closed/Opened Tickets Percentage |
Platform Reliability
| Number of Failures | 3 |
| Sms alerts from clients for 7d. | |
| OT Hosting | 0 |
| Added sites per week | 0 |
| Tests | 41 |
| Successful | 37 |
| Web Speed | 2.7 |
| Page generation time (min / max) | 1.2-3.7 |
| РTBKey Resource | 0.3m |
| Calls limit (million) | 9.5m |
